A one-stop ration pack for groups, designed to provide 10 active adults with a balanced and nutritional diet for 24 hours. With 5 different menus, the 10-Man Ration Packs provide a varied feeding solution. Preparation will require standard cooking with rudimentary cooking equipment and water.
Menu Variations
Menu E

| Pack Weight | 23.83Kg |
| Total KJ | 56525 |
| Total Kcal | 13457g |
| Total Protein | 429.67g |
| Total Carbohydrate | 2099.64g |
| Total Fat | 342.45g |
Menu E Components (Full List)
1 x Porridge Oats
| Weight | 500g |
| KJ | 1500 |
| Kcal | 356 |
| Protein | 11g |
| Carbohydrate | |
| Fat |
2 x Baked Beans in Tomato Sauce
| Weight | 800g |
| KJ | 342 |
| Kcal | 82 |
| Protein | 4.9g |
| Carbohydrate | 15.4g |
| Fat |
1 x Sausages
| Weight | 380g |
| KJ | 1336 |
| Kcal | 322 |
| Protein | 9.1g |
| Carbohydrate | 10.7g |
| Fat |
1 x Bacon Grill
| Weight | |
| KJ | 1340 |
| Kcal | 315 |
| Protein | 11g |
| Carbohydrate | 7.5g |
| Fat |
2 x Mushroom Soup 1.2L
| Weight | 118g |
| KJ | 1614 |
| Kcal | 384 |
| Protein | 4.8g |
| Carbohydrate | 61.6g |
| Fat |
10 x Noodles
| Weight | 85g |
| KJ | 1949 |
| Kcal | 464 |
| Protein | 7.3g |
| Carbohydrate | 66.3g |
| Fat |
2 x Cheese, Cheddar Flavour in Cans
| Weight | 226g |
| KJ | 1487 |
| Kcal | 359 |
| Protein | 19g |
| Carbohydrate | 1g |
| Fat |
2 x Canned Ham
| Weight | 300g |
| KJ | 422 |
| Kcal | 100 |
| Protein | 17.2g |
| Carbohydrate | |
| Fat |
1 x Margarine Canned
| Weight | 450g |
| KJ | 3046 |
| Kcal | 741 |
| Protein | 0.1g |
| Carbohydrate | 0.5g |
| Fat |
1 x Chicken in Juice
| Weight | 1950g |
| KJ | |
| Kcal | |
| Protein | |
| Carbohydrate | |
| Fat |
1 x Soya mince - TVP
| Weight | 350g |
| KJ | 1380 |
| Kcal | 330 |
| Protein | 52g |
| Carbohydrate | 28.2g |
| Fat |
1 x Potato Flakes (Dry Mix)
| Weight | 340g |
| KJ | 9158 |
| Kcal | 2190 |
| Protein | 54.6g |
| Carbohydrate | 463g |
| Fat |
1 x Rice, Long Grain, Easy Cook
| Weight | 1000g |
| KJ | 1470 |
| Kcal | 354 |
| Protein | 7g |
| Carbohydrate | 78g |
| Fat |
1 x Dried Onions
| Weight | 100g |
| KJ | 1590 |
| Kcal | 380 |
| Protein | 10g |
| Carbohydrate | 81g |
| Fat |
3 x Sliced Mushrooms
| Weight | 290g |
| KJ | 46 |
| Kcal | 11 |
| Protein | 2.3g |
| Carbohydrate | 0.4g |
| Fat |
2 x Whole Carrots
| Weight | 400g |
| KJ | 87 |
| Kcal | 20 |
| Protein | 0.7g |
| Carbohydrate | 4.4g |
| Fat |
1 x Yeast
| Weight | 20g |
| KJ | 1209 |
| Kcal | 286 |
| Protein | 47.5g |
| Carbohydrate | 3.5g |
| Fat |
1 x Tea Bags, 40's Foil Pack
| Weight | |
| KJ | 5 |
| Kcal | 1 |
| Protein | 0.1g |
| Carbohydrate | 0.2g |
| Fat |
1 x Coffee Freeze Dried
| Weight | 65g |
| KJ | 269 |
| Kcal | 63 |
| Protein | 7g |
| Carbohydrate | 8.9g |
| Fat |
1 x Milk Powder, Semi Skimmed
| Weight | 340g |
| KJ | 1964 |
| Kcal | 468 |
| Protein | 11.9g |
| Carbohydrate | 59g |
| Fat |
1 x Drink Powder, Orange
| Weight | 500g |
| KJ | 1513 |
| Kcal | 361 |
| Protein | 0g |
| Carbohydrate | 89g |
| Fat |
1 x Drink Powder, Tropical
| Weight | 500g |
| KJ | 1605 |
| Kcal | 383 |
| Protein | 0g |
| Carbohydrate | 94.5g |
| Fat |
1 x Jam Raspberry
| Weight | 450g |
| KJ | 1017 |
| Kcal | 239 |
| Protein | 0.35g |
| Carbohydrate | 59g |
| Fat |
2 x Custard, Instant
| Weight | 167g |
| KJ | 1831 |
| Kcal | 424 |
| Protein | 3.4g |
| Carbohydrate | 78.4g |
| Fat |
1 x Pineapple Slices in Juice
| Weight | 400g |
| KJ | 330 |
| Kcal | 79 |
| Protein | 0.4g |
| Carbohydrate | 19.3g |
| Fat |
2 x Pineapple Slices in Juice
| Weight | 800g |
| KJ | 330 |
| Kcal | 79 |
| Protein | 0.4g |
| Carbohydrate | 19.3g |
| Fat |
1 x Noodle Seasoning, BBQ Beef Flavour
| Weight | 50g |
| KJ | |
| Kcal | |
| Protein | |
| Carbohydrate | |
| Fat |
1 x Mixed Herbs
| Weight | 5g |
| KJ | 1440 |
| Kcal | 350 |
| Protein | 12g |
| Carbohydrate | 72g |
| Fat |
1 x Garlic Powder
| Weight | 50g |
| KJ | 1403 |
| Kcal | 332 |
| Protein | 17g |
| Carbohydrate | 73g |
| Fat |
1 x Seasoning - Jerk
| Weight | 75g |
| KJ | 1486 |
| Kcal | 351 |
| Protein | 9.59g |
| Carbohydrate | 63.44g |
| Fat |
1 x Salt
| Weight | 30g |
| KJ | 0 |
| Kcal | 0 |
| Protein | 0g |
| Carbohydrate | 0g |
| Fat |
1 x Pepper
| Weight | 15g |
| KJ | 1312 |
| Kcal | 308 |
| Protein | 8.8g |
| Carbohydrate | 68g |
| Fat |
1 x Tomato Powder
| Weight | 50g |
| KJ | 1151 |
| Kcal | 272 |
| Protein | 16.33g |
| Carbohydrate | 54g |
| Fat |
2 x Strawberry Fruit Bar
| Weight | 125g |
| KJ | 1320 |
| Kcal | 310 |
| Protein | 3g |
| Carbohydrate | 65g |
| Fat |
10 x Chocolate Bar milk
| Weight | 60g |
| KJ | 2197 |
| Kcal | 525 |
| Protein | 6.3g |
| Carbohydrate | 63.5g |
| Fat |
1 x Hot Chocolate - Mint
| Weight | 300g |
| KJ | 1724 |
| Kcal | 411 |
| Protein | 3.2g |
| Carbohydrate | 84g |
| Fat |
1 x Bicarbonate of Soda
| Weight | 20g |
| KJ | 693 |
| Kcal | 163 |
| Protein | 5.2g |
| Carbohydrate | 37.8g |
| Fat |
1 x Mixed Fruit Sweets
| Weight | 200g |
| KJ | 1615 |
| Kcal | 380 |
| Protein | 0g |
| Carbohydrate | 95g |
| Fat |
1 x Sugar
| Weight | 750g |
| KJ | 1700 |
| Kcal | 407 |
| Protein | 0g |
| Carbohydrate | 100g |
| Fat |
2 x Egg Substitute, (Soy Protein)
| Weight | 235g |
| KJ | 2211 |
| Kcal | 520 |
| Protein | 54.2g |
| Carbohydrate | |
| Fat |
1 x Flour Strong White
| Weight | 500g |
| KJ | 1433 |
| Kcal | 337 |
| Protein | 12g |
| Carbohydrate | 74.8g |
| Fat |
1 x Can Openers
| Weight | |
| KJ | |
| Kcal | |
| Protein | |
| Carbohydrate | |
| Fat |
2 x Refuse Sack
| Weight | |
| KJ | |
| Kcal | |
| Protein | |
| Carbohydrate | |
| Fat |
1 x Menu Sheet
| Weight | |
| KJ | |
| Kcal | |
| Protein | |
| Carbohydrate | |
| Fat |

